Determine the Optimal Production Approach
1 = Standard HD | 5 = 4K | 10 = 8K/Special formats
1 = No VFX | 5 = Moderate compositing | 10 = Hollywood-level CGI
1 = Static shots | 5 = Motion graphics | 10 = Full character animation
1 = Creative freedom | 5 = Moderate guidelines | 10 = Strict compliance
1 = No talent | 5 = Professional actors | 10 = Celebrity talent
1 = Any location | 5 = Specific regions | 10 = Exact locations required
1 = Unlimited budget | 5 = Standard budget | 10 = Extremely tight
1 = Flexible timeline | 5 = Standard deadline | 10 = Urgent/Rush
1 = Final on first cut | 5 = Normal revisions | 10 = Extensive iterations
1 = Conservative | 5 = Open to new ideas | 10 = Cutting-edge required
1 = Quality paramount | 5 = Balanced | 10 = Speed critical
1 = Single decision maker | 5 = Small team | 10 = Multiple departments
Make informed decisions about your production approach